mirror of
https://github.com/aphrody-labs/vectorcraft.git
synced 2026-10-14 03:29:00 +00:00
Image Trace: thin lines in blurred and scanned art keep smooth edges
Black and White read every pixel as a blend of "black" and "white", and took for those the mean luminance of the image's black and white pixels. In blurred or scanned line art most black pixels are part paper, so the mean black was a gray: the middle of every line counted as more than all ink, and by how much changed as the line crossed the pixel rows, which put a ripple on its edges that the fit then followed with anchors. - Black is the image's darkest black (the 2nd percentile of its black pixels' luminance). - White is the lightest pixel within a few pixels of each crack: the paper as it is there. A scan's paper is darker in one corner than in another, and read against the image's lightest white it counted as part ink. On each preset's own inputs, all sizes and variants (docs/image-trace-quality.md), before -> after: - Line Art: 78 -> 46 anchors, outlines 0.093 -> 0.055 px off on average (blurred lines 168 -> 53 anchors, scanned 199 -> 70); before sub-pixel edges it was 25 anchors and 0.158 px off - Technical Drawing: 56 -> 46 anchors, 0.092 -> 0.084 px off - Sketched Art: 0.197 -> 0.186 px off; Default 0.092 -> 0.090; Black and White Logo 0.063 -> 0.059 with 27 -> 29 anchors Not kept: reading lines up to six pixels deep by their ink's centroid and width, and a looser tolerance for straight runs, neither of which measured better.
This commit is contained in:
1 parent
d9e44350d2
commit
c2ed31dc4c
3 files changed
+196
-146
No files matched your search
+37
-11
@@ -536,17 +536,32 @@ pub fn trace_within(img: &Raster, params: &TraceParams, max_anchors: usize) -> R
|
||||
Ok(out)
|
||||
}
|
||||
|
||||
/// The mean luminance of the pixels labelled 0 (white) and 1 (black) of a Black and White
|
||||
/// quantisation: pure white and black where a side has no pixel.
|
||||
/// The luminance of white and of black in a Black and White quantisation: what its lightest
|
||||
/// white pixels and its darkest black ones have (the 98th and 2nd percentiles; pure white and
|
||||
/// black where a side has no pixel). Not the means: where the black is thin lines, blurred or
|
||||
/// scanned, most black pixels are part paper, their mean is a gray, and read against it the middle
|
||||
/// of every line would count as more than all ink, now more and now less as the line crosses the
|
||||
/// pixel rows, which put a ripple on its edges.
|
||||
fn bw_tones(img: &Raster, q: &Quantized) -> [f64; 2] {
|
||||
let (mut sum, mut n) = ([0.0f64; 2], [0.0f64; 2]);
|
||||
let mut hist = [[0u64; 256]; 2];
|
||||
for (p, &l) in img.rgba.as_chunks::<4>().0.iter().zip(&q.labels) {
|
||||
if let (Some(s), Some(n)) = (sum.get_mut(l as usize), n.get_mut(l as usize)) {
|
||||
*s += (f64::from(p[0]) * 299.0 + f64::from(p[1]) * 587.0 + f64::from(p[2]) * 114.0) / 1000.0;
|
||||
*n += 1.0;
|
||||
if let Some(h) = hist.get_mut(l as usize) {
|
||||
h[((u32::from(p[0]) * 299 + u32::from(p[1]) * 587 + u32::from(p[2]) * 114 + 500) / 1000).min(255) as usize] += 1;
|
||||
}
|
||||
}
|
||||
[if n[0] > 0.0 { sum[0] / n[0] } else { 255.0 }, if n[1] > 0.0 { sum[1] / n[1] } else { 0.0 }]
|
||||
// The luminance a share `at` of the side's pixels are darker than.
|
||||
let percentile = |h: &[u64; 256], at: f64, none: f64| {
|
||||
let total: u64 = h.iter().sum();
|
||||
let mut seen = 0;
|
||||
for (v, n) in h.iter().enumerate() {
|
||||
seen += n;
|
||||
if total > 0 && seen as f64 >= at * total as f64 {
|
||||
return v as f64;
|
||||
}
|
||||
}
|
||||
none
|
||||
};
|
||||
[percentile(&hist[0], 0.98, 255.0), percentile(&hist[1], 0.02, 0.0)]
|
||||
}
|
||||
|
||||
/// What tracing one colour layer needs.
|
||||
@@ -558,7 +573,7 @@ struct Layers<'a> {
|
||||
img: &'a Raster,
|
||||
/// The box each palette entry's pixels lie in: `(x0, y0, x1, y1)`, the far sides excluded.
|
||||
boxes: Vec<Option<(usize, usize, usize, usize)>>,
|
||||
/// Black and White: the mean luminance of the white pixels and of the black ones.
|
||||
/// Black and White: the luminance of white and of black (see `bw_tones`).
|
||||
bw_tones: [f64; 2],
|
||||
/// How outlines are fitted.
|
||||
style: logo::Style,
|
||||
@@ -620,7 +635,7 @@ impl Layers<'_> {
|
||||
/// How far the edge lies from a crack between two pixels, towards the outside one (−0.5 to 0.5).
|
||||
///
|
||||
/// Each pixel of the column across the crack is read as a blend of the tones on its two sides
|
||||
/// (the two pixels' palette colours; in Black and White the mean luminance of the black and of
|
||||
/// (the two pixels' palette colours; in Black and White the luminance of the image's black and of
|
||||
/// the white pixels). The edge is where the blends, summed, put it: as far out as there is
|
||||
/// inside tone in the outside pixels, less the outside tone in the inside ones (two pixels each
|
||||
/// way, while they are on the same side and no more blended than the pixel before: more would be
|
||||
@@ -641,8 +656,20 @@ impl Layers<'_> {
|
||||
return 0.0;
|
||||
}
|
||||
let bw = self.params.mode == Mode::BlackAndWhite;
|
||||
// Black and White: black is the image's black; white is the lightest pixel within a few
|
||||
// pixels of the crack, the paper as it is here (a scan's paper is darker in one corner than
|
||||
// in another, and read against the image's lightest white it would count as part ink).
|
||||
let black = self.bw_tones[1];
|
||||
let white = if bw {
|
||||
let light = (-3..=4)
|
||||
.filter_map(|k| c.at(k).and_then(|i| self.img.rgba.get(i * 4..i * 4 + 3)))
|
||||
.map(|p| (f64::from(p[0]) * 299.0 + f64::from(p[1]) * 587.0 + f64::from(p[2]) * 114.0) / 1000.0);
|
||||
light.fold(f64::NEG_INFINITY, f64::max).clamp((black + 32.0).min(self.bw_tones[0]), self.bw_tones[0])
|
||||
} else {
|
||||
self.bw_tones[0]
|
||||
};
|
||||
let (ca, cb) = if bw {
|
||||
let tone = |l: u16| [self.bw_tones[usize::from(l == 1)]; 3];
|
||||
let tone = |l: u16| [if l == 1 { black } else { white }; 3];
|
||||
(tone(la), tone(lb))
|
||||
} else {
|
||||
let (Some(ca), Some(cb)) = (self.q.palette.get(la as usize), self.q.palette.get(lb as usize)) else { return 0.0 };
|
||||
@@ -700,7 +727,6 @@ impl Layers<'_> {
|
||||
};
|
||||
if bw {
|
||||
// The share of black at which a pixel turns black.
|
||||
let (white, black) = (self.bw_tones[0], self.bw_tones[1]);
|
||||
let turn = ((white - f64::from(self.params.threshold)) / (white - black).max(1.0)).clamp(0.02, 0.98);
|
||||
shift += if la == 1 { 1.0 } else { -1.0 } * (0.5 - turn) / steep;
|
||||
}
|
||||
|
||||
@@ -1049,3 +1049,26 @@ fn layers_traced_a_few_at_a_time_come_out_the_same() {
|
||||
let b = trace(&img, &bw()).paths[0].path.bounds().unwrap();
|
||||
assert!([(b.x0, 60.0), (b.y0, 40.0), (b.x1, 80.0), (b.y1, 60.0)].iter().all(|(got, want)| (got - want).abs() < 0.01), "{b:?}");
|
||||
}
|
||||
|
||||
#[test]
|
||||
fn a_blurred_thin_line_on_unevenly_lit_paper_is_a_few_anchors() {
|
||||
// A line 2 px wide a little off the pixel rows, blurred over three pixels, on paper that is a
|
||||
// quarter darker at one end than at the other: nowhere is its ink pure black, or the paper white.
|
||||
let img = Raster::from_fn(160, 40, |x, y| {
|
||||
let (fx, fy) = (f64::from(x) + 0.5, f64::from(y) + 0.5);
|
||||
let paper = 235.0 - 55.0 * fx / 160.0;
|
||||
let centre = 17.3 + 0.06 * fx;
|
||||
// The share of ink in the pixel, the line's edges blurred linearly over 1.5 px either way.
|
||||
let ink = if (10.0..150.0).contains(&fx) { ((1.0 + 1.5 - (fy - centre).abs()) / 3.0).clamp(0.0, 1.0) } else { 0.0 };
|
||||
let v = (paper * (1.0 - ink) + 40.0 * ink).round() as u8;
|
||||
[v, v, v, 255]
|
||||
});
|
||||
let res = trace(&img, &preset("Line Art").unwrap());
|
||||
assert_eq!(res.paths.len(), 1);
|
||||
let path = &res.paths[0].path;
|
||||
// Its two long edges are smooth: a ripple would take an anchor every few pixels.
|
||||
assert!(path.anchor_count() <= 10, "{} anchors", path.anchor_count());
|
||||
// And it lies along the line's middle, about as wide as its ink.
|
||||
let off = along(path).iter().filter(|p| p.x > 14.0 && p.x < 146.0).map(|p| ((p.y - (17.3 + 0.06 * p.x)).abs() - 1.0).abs()).fold(0.0, f64::max);
|
||||
assert!(off < 0.5, "edges {off} px from where the ink's width puts them");
|
||||
}
|
||||
+136
-135
@@ -1,6 +1,6 @@
|
||||
# Image Trace quality
|
||||
|
||||
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (memory: a 16 megapixel photo traced in 0.9 GB where it took 3.9)
|
||||
> **Last reviewed:** 2026-10-13 · **Last updated:** 2026-10-13 · **Change:** minor (thin lines in blurred and scanned art: Line Art 78 anchors to 46, 0.093 px off to 0.055)
|
||||
|
||||
What Image Trace (`crates/trace`) makes of images whose right answer is known, measured by a harness and
|
||||
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
|
||||
@@ -72,25 +72,25 @@ Each preset on the inputs it is meant for, all sizes and variants.
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.66 | 13.45 | 0.201 | 1.37 | 105.76 | 4.8 | 32 | 2.23 | 100 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 |
|
||||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
|
||||
|
||||
### Now (sub-pixel edges, the palette, photo smoothing, shared edges, memory)
|
||||
### Now (sub-pixel edges, the palette, photo smoothing, shared edges, memory, thin lines)
|
||||
|
||||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|
||||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.04 | 0.092 | 1.02 | 2.17 | 1.9 | 18 | 1.78 | 29 | 68 | 0.4 | – | – | 0.8 | 0.5 | 0.0 | 0.0 |
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.02 | 0.090 | 1.02 | 2.22 | 1.9 | 17 | 1.74 | 29 | 69 | 0.4 | – | – | 0.5 | 0.6 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | – | – | – | – | 0.0 | – | 10.3 | 0.0 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | – | – | – | – | 0.0 | – | 0.0 | 0.0 |
|
||||
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.37 | 0.063 | 1.02 | 2.17 | 1.4 | 27 | 2.69 | 39 | 68 | 0.2 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.12 | 0.197 | 1.00 | 105.53 | 1.8 | 17 | 1.48 | 15 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.22 | 0.523 | 2.23 | 2.21 | 1.2 | 14 | 1.64 | 11 | 75 | 0.2 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | lines | 2.65 | 9.88 | 0.093 | 0.91 | 105.75 | 5.4 | 78 | 3.92 | 36 | – | – | – | – | – | – | 0.1 | 0.0 |
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.55 | 9.72 | 0.092 | 1.06 | 105.75 | 4.8 | 56 | 3.67 | 71 | 74 | 0.7 | – | – | – | – | 1.3 | 0.0 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.33 | 0.059 | 1.02 | 2.22 | 1.4 | 29 | 2.88 | 39 | 69 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.98 | 0.186 | 1.00 | 105.61 | 1.8 | 17 | 1.47 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.524 | 2.19 | 2.18 | 1.2 | 14 | 1.65 | 11 | 79 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | lines | 2.62 | 9.44 | 0.055 | 0.96 | 105.82 | 5.4 | 46 | 2.29 | 41 | – | – | – | – | – | – | 0.1 | 0.0 |
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.54 | 9.65 | 0.084 | 1.02 | 105.82 | 4.8 | 46 | 3.23 | 71 | 73 | 0.8 | – | – | – | – | 1.2 | 0.0 |
|
||||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
|
||||
|
||||
The sections below are the numbers now (sub-pixel edges, the palette, photo smoothing, shared edges, memory).
|
||||
The sections below are the numbers now (sub-pixel edges, the palette, photo smoothing, shared edges, memory, thin lines).
|
||||
|
||||
## 1. Each preset on the inputs it is meant for
|
||||
|
||||
@@ -98,29 +98,29 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
|
||||
|
||||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|
||||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.04 | 0.092 | 1.02 | 2.17 | 1.9 | 18 | 1.78 | 29 | 68 | 0.4 | – | – | 0.8 | 0.5 | 0.0 | 0.0 |
|
||||
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.02 | 0.090 | 1.02 | 2.22 | 1.9 | 17 | 1.74 | 29 | 69 | 0.4 | – | – | 0.5 | 0.6 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.97 | – | – | – | 120.7 | 10001 | – | 38 | – | – | – | – | 0.0 | – | 10.3 | 0.0 |
|
||||
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2118 | – | 41 | – | – | – | – | 0.0 | – | 0.0 | 0.0 |
|
||||
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.98 | 0.140 | 1.34 | 1.19 | 4.0 | 50 | 3.13 | 38 | 86 | 5.2 | 0.0 | 0 | 0.2 | 0.3 | 0.0 | 0.0 |
|
||||
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.90 | 0.141 | 1.31 | 1.19 | 4.2 | 62 | 3.79 | 39 | 86 | 6.4 | 0.0 | 0 | 0.2 | 0.2 | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.5 | 695 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.37 | 0.063 | 1.02 | 2.17 | 1.4 | 27 | 2.69 | 39 | 68 | 0.2 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.12 | 0.197 | 1.00 | 105.53 | 1.8 | 17 | 1.48 | 15 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.22 | 0.523 | 2.23 | 2.21 | 1.2 | 14 | 1.64 | 11 | 75 | 0.2 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | lines | 2.65 | 9.88 | 0.093 | 0.91 | 105.75 | 5.4 | 78 | 3.92 | 36 | – | – | – | – | – | – | 0.1 | 0.0 |
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.55 | 9.72 | 0.092 | 1.06 | 105.75 | 4.8 | 56 | 3.67 | 71 | 74 | 0.7 | – | – | – | – | 1.3 | 0.0 |
|
||||
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.58 | 9.33 | 0.059 | 1.02 | 2.22 | 1.4 | 29 | 2.88 | 39 | 69 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 11.98 | 0.186 | 1.00 | 105.61 | 1.8 | 17 | 1.47 | 16 | 86 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.28 | 0.524 | 2.19 | 2.18 | 1.2 | 14 | 1.65 | 11 | 79 | 0.3 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | lines | 2.62 | 9.44 | 0.055 | 0.96 | 105.82 | 5.4 | 46 | 2.29 | 41 | – | – | – | – | – | – | 0.1 | 0.0 |
|
||||
| Technical Drawing | polygons, star, letter A, lines | 2.54 | 9.65 | 0.084 | 1.02 | 105.82 | 4.8 | 46 | 3.23 | 71 | 73 | 0.8 | – | – | – | – | 1.2 | 0.0 |
|
||||
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 |
|
||||
|
||||
## 2. Each preset on each kind of input (clean, three sizes)
|
||||
|
||||
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px |
|
||||
|:--|:--|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|--:|
|
||||
| Default | curved shapes | 0.09 | 3.51 | 0.062 | 0.64 | 0.78 | 1.8 | 15 | 1.64 | 13 | 83 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | polygons | 0.05 | 2.13 | 0.036 | 0.44 | 1.24 | 2.0 | 14 | 1.26 | 89 | 90 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | thin lines | 0.56 | 4.77 | 0.061 | 0.47 | 105.57 | 3.3 | 24 | 1.18 | 43 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | flat colour art | 19.95 | 19.00 | 0.199 | 0.53 | 179.52 | 1.5 | 19 | 1.18 | 14 | 0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | gradient, photo | 39.14 | 38.78 | – | – | – | 3.2 | 593 | – | 55 | – | – | – | – | 18.6 | 30.6 | 0.0 | 0.0 |
|
||||
| Default | curved shapes | 0.09 | 3.47 | 0.061 | 0.64 | 0.78 | 1.8 | 15 | 1.62 | 13 | 83 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | polygons | 0.05 | 2.12 | 0.035 | 0.43 | 1.24 | 2.0 | 14 | 1.26 | 88 | 89 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | thin lines | 0.53 | 4.28 | 0.045 | 0.47 | 105.51 | 3.3 | 23 | 1.15 | 48 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | flat colour art | 19.91 | 17.97 | 0.172 | 0.51 | 179.34 | 1.5 | 16 | 1.17 | 14 | 0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 |
|
||||
| Default | gradient, photo | 39.03 | 38.65 | – | – | – | 3.2 | 601 | – | 54 | – | – | – | – | 19.1 | 38.4 | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | curved shapes | 0.04 | 1.66 | 0.026 | 0.18 | 0.20 | 1.2 | 19 | 2.12 | 20 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | polygons | 0.05 | 1.88 | 0.031 | 0.51 | 1.34 | 1.7 | 16 | 1.43 | 88 | 89 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 |
|
||||
| High Fidelity Photo | thin lines | 0.34 | 5.96 | 0.075 | 0.85 | 4.31 | 40.3 | 339 | 16.93 | 37 | – | – | 27.3 | 4490 | 0.0 | – | 19.0 | 0.0 |
|
||||
@@ -151,31 +151,31 @@ All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs
|
||||
| Shades of Gray | thin lines | 0.55 | 6.55 | 0.083 | 0.86 | 45.40 | 10.3 | 73 | 3.67 | 50 | – | – | 8.0 | 4272 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | flat colour art | 7.33 | 11.24 | 0.257 | 1.43 | 179.39 | 4.7 | 200 | 18.45 | 22 | 50 | 0.3 | 3.7 | 173367 | 0.0 | – | 0.0 | 0.0 |
|
||||
| Shades of Gray | gradient, photo | 9.71 | 9.55 | – | – | – | 18.2 | 748 | – | 51 | – | – | – | – | 0.0 | – | 0.5 | 0.0 |
|
||||
| Black and White Logo | curved shapes | 0.04 | 1.51 | 0.024 | 0.50 | 0.59 | 1.2 | 21 | 2.29 | 20 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Black and White Logo | polygons | 0.04 | 1.83 | 0.030 | 0.43 | 1.24 | 1.7 | 16 | 1.39 | 90 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Black and White Logo | thin lines | 0.60 | 6.10 | 0.111 | 0.50 | 77.21 | 10.3 | 48 | 2.38 | 83 | – | – | – | – | – | – | 3.3 | 0.0 |
|
||||
| Black and White Logo | flat colour art | 19.94 | 18.71 | 0.192 | 0.32 | 179.52 | 1.0 | 20 | 1.22 | 23 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Black and White Logo | gradient, photo | 39.11 | 38.71 | – | – | – | 9.0 | 574 | – | 67 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | curved shapes | 0.14 | 5.77 | 0.112 | 0.47 | 0.47 | 1.2 | 12 | 1.38 | 16 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | polygons | 0.12 | 4.81 | 0.088 | 0.52 | 1.05 | 1.7 | 13 | 1.18 | 85 | 88 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | thin lines | 0.40 | 5.10 | 0.106 | 0.80 | 52.93 | 4.3 | 39 | 1.93 | 35 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | flat colour art | 20.32 | 21.13 | 0.179 | 0.87 | 179.64 | 1.5 | 24 | 1.43 | 16 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Sketched Art | gradient, photo | 45.54 | 45.39 | – | – | – | 1.0 | 237 | – | 43 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | curved shapes | 0.36 | 14.54 | 0.282 | 0.71 | 0.71 | 1.2 | 12 | 1.34 | 15 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | polygons | 0.35 | 13.93 | 0.261 | 0.67 | 0.69 | 1.7 | 14 | 1.26 | 76 | 85 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | thin lines | 1.03 | 15.78 | 0.304 | 1.09 | 18.10 | 5.0 | 47 | 2.33 | 34 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | flat colour art | 23.86 | 33.99 | 0.224 | 0.77 | 188.38 | 1.0 | 11 | 0.78 | 24 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Silhouettes | gradient, photo | 61.57 | 61.34 | – | – | – | 0.2 | 2 | – | 42 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | curved shapes | 0.04 | 1.86 | 0.032 | 0.54 | 0.62 | 1.2 | 16 | 1.75 | 19 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | polygons | 0.05 | 1.90 | 0.031 | 0.40 | 1.24 | 1.7 | 14 | 1.26 | 90 | 90 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | thin lines | 0.54 | 4.39 | 0.049 | 0.47 | 105.75 | 3.3 | 35 | 1.77 | 41 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | flat colour art | 19.94 | 18.73 | 0.193 | 0.50 | 179.52 | 1.0 | 43 | 2.40 | 22 | 0 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
| Line Art | gradient, photo | 39.12 | 38.72 | – | – | – | 7.7 | 448 | – | 57 | – | – | – | – | – | – | 0.0 | 0.0 |
|
||||
| Technical Drawing | curved shapes | 0.04 | 1.51 | 0.024 | 0.50 | 0.59 | 1.2 | 21 | 2.29 | 20 | 83 | 0.0 | – | – | – | – | 0.0 | 0.0 |
|
||||
