2026-07-31 17:42:10 +02:00
2026-07-17 21:04:19 +02:00
2026-07-17 21:04:19 +02:00
2026-07-17 21:04:19 +02:00
2023-03-05 11:37:18 +01:00
2026-04-17 07:57:56 +02:00
2020-11-21 12:24:07 +01:00
2025-10-20 09:39:30 +02:00
2026-07-31 17:40:41 +02:00
2026-04-05 14:31:19 +02:00
2026-07-31 17:42:10 +02:00
2025-10-20 09:39:30 +02:00
2025-12-28 20:05:47 +01:00
2026-04-04 12:18:29 +02:00
2026-07-31 17:42:10 +02:00

MSYS2 Web Interface
===================

A simple web interface for browsing the MSYS2 repos.

Rebuild CSS/JS (optional)::

    cd frontend
    npm install
    npm run build

Run for Development::

    uv run run.py --cache

Run for Production::

    # See the Dockerfile
    docker build .
    docker run --rm -it -p 8080:80 <image-id>
Languages
Python 68.9%
HTML 26.3%
JavaScript 2.7%
SCSS 1.7%
Dockerfile 0.2%
Other 0.2%