mirror of
https://github.com/aphrody-labs/deckcraft.git
synced 2026-10-14 03:29:07 +00:00
Docs: update the progress docs for this change
This commit is contained in:
1 parent
1124a96c1e
commit
ceb8011df8
3 files changed
+5
-4
No files matched your search
@@ -134,6 +134,7 @@ app's JSON control channel (`deckcraft --control PORT`).
|
||||
| 2026-10-12 | Text keys like PowerPoint for Windows (#268): Ctrl+arrows and Ctrl+Shift+arrows by word (punctuation, CJK, emoji, RTL), Ctrl+Backspace/Delete with smart spacing, Ctrl+Up/Down by paragraph, Ctrl+Home/End, End on wrapped lines, Ctrl+]/[ and Ctrl+Shift+>/< font size, Shift+F3 case cycle, word and paragraph selection |
|
||||
| 2026-10-12 | EMF/WMF pictures draw their text (fonts, alignment, dx advances, escapement, symbol fonts), pattern and hatch brushes, PATBLT and the XOR/AND see-through shadow; legacy OLE objects show their VML preview and ActiveX controls their pictures |
|
||||
| 2026-10-12 | WordArt text warps (`prstTxWarp`): all 40 presets drawn, curves fitted to PowerPoint by observation; warp adjusts round-trip |
|
||||
| 2026-10-12 | Render: line widths, dashes and arrowheads inside a group no longer scale with the group's child-coordinate mapping, so a group in a small legacy child space (scale about 1600) draws thin lines instead of covering the slide (#233) |
|
||||
| 2026-10-10 | Progress docs restructured to the craftrules standard; full re-measure (breadth 79%, ready ~55%, mainstream ~53%, essentials ~62%, alpha). Landed: Animation Painter (#54), Morph geometry outlines (#27), animated GIF playback (#39), hyperlink colour and following links in the show (#37, #45), date fields in their own format (#36), flipped shapes keep readable text (#35), show transition fix (#46), start screen from the Home button (#49), MCP export lists PDF (#65), OmaStore manifest (#57) |
|
||||
| 2026-10-09 | v0.4.0 released. UAX #9 bidi and Arabic shaping (#4), Morph with Words and Characters (#5), tables grow to fit and PDF cell text (#14), rotating log file (#7), DX12 default on Windows (#16), H.264/HEVC overflow hardening (#2), PPTX sniffing anywhere in the zip (#19) |
|
||||
| 2026-10-08 | v0.2.0 and v0.3.0 released: Windows arm64, Flatpak aarch64, AppImage zsync updates, branded DMG |
|
||||
@@ -145,6 +146,7 @@ app's JSON control channel (`deckcraft --control PORT`).
|
||||
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-12 | trivial | Progress log: lines in scaled groups (#233) |
|
||||
| 2026-10-10 | minor | Readiness-by-audience table with hours to ~95% for full, mainstream and essentials |
|
||||
| 2026-10-10 | minor | Added mainstream practitioner (~53%) and essentials user (~62%); features recomputed from written area weights, ready ~56% → ~55% |
|
||||
| 2026-10-10 | minor | Stage checked against the new core-workflow gate: passes, stays alpha |
|
||||
|
||||
@@ -1,6 +1,6 @@
|
||||
# File-format parity with PowerPoint
|
||||
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-10 · **Change:** major (created; formats taken from PowerPoint 16.113.4's Info.plist, PPTX coverage measured from `crates/pptx`) · **Target:** Microsoft PowerPoint for Mac 16.113 (Microsoft 365)
|
||||
> **Last reviewed:** 2026-10-10 · **Last updated:** 2026-10-12 · **Change:** trivial (Groups with a small legacy child coordinate space draw outlines, dashes, arrowheads and ink at their own width (#233); previously major: created; formats taken from PowerPoint 16.113.4's Info.plist, PPTX coverage measured from `crates/pptx`) · **Target:** Microsoft PowerPoint for Mac 16.113 (Microsoft 365)
|
||||
|
||||
Every format PowerPoint reads or writes, DeckCraft's support, fidelity and how it is tested.
|
||||
Gaps are itemized in [gaps.md](gaps.md#file-formats). Dimension score: **~58% ready**
|
||||
@@ -63,7 +63,7 @@ the round trip even though DeckCraft doesn't model it.
|
||||
| Themes: colour, font (Latin/EA/CS), effect schemes, background styles | yes | yes | Unknown theme parts kept |
|
||||
| Notes slides and notes master | yes | yes | No notes-master editing view |
|
||||
| Handout master | no | no | |
|
||||
| Shapes: preset geometry (~180 presets), custom geometry, groups, connectors | yes | yes | Presets re-derived in `crates/geom/src/preset.rs` (and `preset/extra.rs`) |
|
||||
| Shapes: preset geometry (~180 presets), custom geometry, groups, connectors | yes | yes | Presets re-derived in `crates/geom/src/preset.rs` (and `preset/extra.rs`). Outlines, dashes, arrowheads and ink inside a group keep their width in points whatever the group's child-coordinate scale (#233); text in a group with a tiny child space is not drawn yet. |
|
||||
| Fills: solid, gradient, picture (stretch/tile/crop), pattern, group | yes | yes | |
|
||||
| Lines: dash, compound, caps, joins, arrowheads | yes | yes | |
|
||||
| Effects: shadow, glow, soft edges, reflection | yes | yes | |
|
||||
@@ -101,4 +101,5 @@ the round trip even though DeckCraft doesn't model it.
|
||||
|---|---|---|
|
||||
| 2026-10-12 | minor | EMF/WMF text and pattern brushes drawn; OLE (VML) and ActiveX previews read |
|
||||
| 2026-10-12 | minor | Text warps rendered; their adjust values read and written |
|
||||
| 2026-10-12 | trivial | Groups with a small legacy child coordinate space draw outlines, dashes, arrowheads and ink at their own width (#233) |
|
||||
| 2026-10-10 | major | Created from PowerPoint 16.113.4's `CFBundleDocumentTypes`, `crates/pptx` reader/writer and tests, and the open round-trip issues |
|
||||
@@ -120,8 +120,6 @@ imitate Microsoft's. No pixel comparison against PowerPoint screenshots has been
|
||||
| Date | Change | Summary |
|
||||
|---|---|---|
|
||||
| 2026-10-12 | minor | Off-slide objects drawn and editable around the slide in Normal view (#270) |
|
||||
|
||||
| 2026-10-12 | minor | Selection Pane matched to PowerPoint (#133): drag and drop, arrows, groups, eye, Lock |
|
||||
|
||||
| 2026-10-12 | minor | Text editing keys: Ctrl+arrows, Ctrl+Backspace/Delete, Ctrl+Up/Down, Home/End on wrapped lines, Shift+F3, font size keys, as observed in PowerPoint for Windows (#268) |
|
||||
| 2026-10-10 | major | Created: shell, panes and dialogs, direct manipulation, shortcuts and visual fidelity against PowerPoint 16.113 |
|
||||
Reference in new issue
Block a user